Usage Statistics for www.lfty.fi

Summary Period: February 2024
Generated 01-Mar-2024 07:11 EET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2024
Total Hits 39548
Total Files 19085
Total Pages 22776
Total Visits 5585
Total KBytes 1922155
Total Unique Sites 3514
Total Unique URLs 545
Total Unique Referrers 277
Total Unique User Agents 954
. Avg Max
Hits per Hour 56 1538
Hits per Day 1363 3100
Files per Day 658 1543
Pages per Day 785 2451
Sites per Day 121 621
Visits per Day 192 446
KBytes per Day 66281 216874
Hits by Response Code
Code 200 - OK 48.26% 19085
Code 206 - Partial Content 0.40% 159
Code 301 - Moved Permanently 1.08% 427
Code 302 - Found 34.15% 13507
Code 304 - Not Modified 0.52% 204
Code 403 - Forbidden 0.21% 82
Code 404 - Not Found 15.38% 6084

Daily usage for February 2024

Daily Statistics for February 2024
Day Hits Files Pages Visits Sites KBytes
1 1120 2.83% 620 3.25% 505 2.22% 165 2.95% 195 5.55% 71393 3.71%
2 1120 2.83% 631 3.31% 605 2.66% 183 3.28% 209 5.95% 70895 3.69%
3 736 1.86% 435 2.28% 437 1.92% 162 2.90% 195 5.55% 27050 1.41%
4 986 2.49% 561 2.94% 483 2.12% 131 2.35% 154 4.38% 80581 4.19%
5 1330 3.36% 759 3.98% 522 2.29% 216 3.87% 266 7.57% 68708 3.57%
6 2619 6.62% 268 1.40% 2326 10.21% 137 2.45% 170 4.84% 19610 1.02%
7 1224 3.09% 758 3.97% 566 2.49% 198 3.55% 211 6.00% 72858 3.79%
8 1128 2.85% 661 3.46% 500 2.20% 237 4.24% 220 6.26% 60979 3.17%
9 1044 2.64% 622 3.26% 468 2.05% 171 3.06% 149 4.24% 40820 2.12%
10 1113 2.81% 223 1.17% 869 3.82% 116 2.08% 121 3.44% 38715 2.01%
11 794 2.01% 374 1.96% 491 2.16% 162 2.90% 151 4.30% 33311 1.73%
12 997 2.52% 582 3.05% 457 2.01% 172 3.08% 145 4.13% 68149 3.55%
13 1196 3.02% 585 3.07% 584 2.56% 224 4.01% 225 6.40% 64241 3.34%
14 925 2.34% 502 2.63% 491 2.16% 251 4.49% 227 6.46% 48430 2.52%
15 1750 4.43% 717 3.76% 1096 4.81% 173 3.10% 154 4.38% 93151 4.85%
16 1120 2.83% 647 3.39% 525 2.31% 221 3.96% 209 5.95% 74868 3.90%
17 636 1.61% 348 1.82% 299 1.31% 142 2.54% 119 3.39% 44590 2.32%
18 607 1.53% 239 1.25% 319 1.40% 145 2.60% 135 3.84% 52915 2.75%
19 1288 3.26% 789 4.13% 581 2.55% 216 3.87% 197 5.61% 100091 5.21%
20 3100 7.84% 1241 6.50% 2199 9.65% 246 4.40% 298 8.48% 128812 6.70%
21 2399 6.07% 1543 8.08% 953 4.18% 299 5.35% 281 8.00% 216874 11.28%
22 2494 6.31% 1295 6.79% 1025 4.50% 446 7.99% 621 17.67% 154948 8.06%
23 1876 4.74% 1072 5.62% 976 4.29% 243 4.35% 351 9.99% 71028 3.70%
24 1142 2.89% 713 3.74% 704 3.09% 150 2.69% 155 4.41% 33764 1.76%
25 2921 7.39% 860 4.51% 2451 10.76% 164 2.94% 139 3.96% 49073 2.55%
26 1225 3.10% 795 4.17% 699 3.07% 167 2.99% 131 3.73% 50160 2.61%
27 958 2.42% 502 2.63% 604 2.65% 158 2.83% 154 4.38% 36244 1.89%
28 938 2.37% 481 2.52% 528 2.32% 144 2.58% 162 4.61% 39281 2.04%
29 762 1.93% 262 1.37% 513 2.25% 156 2.79% 141 4.01% 10614 0.55%

Hourly usage for February 2024

Hourly Statistics for February 2024
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1149 2.91% 22 666 3.49% 17 497 2.18% 3395 98443 5.12%
1 36 1064 2.69% 19 571 2.99% 24 700 3.07% 759 22022 1.15%
2 104 3017 7.63% 24 696 3.65% 84 2452 10.77% 2612 75754 3.94%
3 35 1037 2.62% 19 571 2.99% 19 571 2.51% 1545 44809 2.33%
4 33 981 2.48% 18 536 2.81% 18 549 2.41% 1837 53285 2.77%
5 32 952 2.41% 14 418 2.19% 21 635 2.79% 858 24885 1.29%
6 36 1059 2.68% 12 365 1.91% 23 681 2.99% 877 25430 1.32%
7 44 1295 3.27% 23 688 3.60% 25 741 3.25% 1941 56300 2.93%
8 80 2336 5.91% 34 990 5.19% 47 1388 6.09% 3690 107024 5.57%
9 59 1718 4.34% 35 1037 5.43% 28 819 3.60% 3713 107665 5.60%
10 74 2169 5.48% 46 1338 7.01% 33 977 4.29% 4334 125685 6.54%
11 81 2361 5.97% 48 1394 7.30% 43 1252 5.50% 4494 130314 6.78%
12 69 2001 5.06% 40 1183 6.20% 33 972 4.27% 4874 141360 7.35%
13 60 1759 4.45% 36 1048 5.49% 26 758 3.33% 4108 119146 6.20%
14 109 3183 8.05% 35 1017 5.33% 78 2265 9.94% 2864 83045 4.32%
15 54 1579 3.99% 32 939 4.92% 23 688 3.02% 4587 133016 6.92%
16 57 1678 4.24% 34 994 5.21% 30 879 3.86% 3865 112079 5.83%
17 62 1810 4.58% 22 655 3.43% 39 1142 5.01% 3267 94737 4.93%
18 56 1637 4.14% 33 970 5.08% 25 750 3.29% 3491 101245 5.27%
19 43 1251 3.16% 26 757 3.97% 20 589 2.59% 2116 61376 3.19%
20 38 1105 2.79% 20 601 3.15% 19 567 2.49% 1775 51468 2.68%
21 83 2429 6.14% 22 650 3.41% 64 1872 8.22% 2688 77959 4.06%
22 34 997 2.52% 18 542 2.84% 19 566 2.49% 1185 34373 1.79%
23 33 981 2.48% 15 459 2.41% 16 466 2.05% 1405 40736 2.12%

Top 30 of 545 Total URLs
# Hits KBytes URL
1 2403 6.08% 24352 1.27% /lft_paiva/
2 1906 4.82% 42739 2.22% /
3 1041 2.63% 2825 0.15% /menu_style.css
4 581 1.47% 4093 0.21% /banners.min.js
5 468 1.18% 5492 0.29% /lfty.php
6 447 1.13% 432912 22.52% /lft_paiva/2024_LFT_paivat_alustava_ohjelma.pdf
7 421 1.06% 5127 0.27% /vuosikokous.php
8 382 0.97% 2197 0.11% /hallitus.php
9 378 0.96% 1557 0.08% /yhteystiedot.php
10 315 0.80% 152 0.01% /iBioMEP/
11 289 0.73% 2270 0.12% /julkaisuja.php
12 286 0.72% 1497 0.08% /lfty_english.php
13 251 0.63% 169118 8.80% /lft_paiva/2024_LFT_paivat_ohjelma_FINAL.pdf
14 209 0.53% 1870 0.10% /kannattajajasenet.php
15 203 0.51% 2216 0.12% /lft_paiva/lftp2022.php
16 188 0.48% 1262 0.07% /kansalliskomitea.php
17 111 0.28% 7646 0.40% /lft_paiva/lft2024_abstract_template.docx
18 82 0.21% 428 0.02% /lft_paiva/aiemmat_paivat.php
19 78 0.20% 49460 2.57% /lft_paiva/2024_LFT_paivat_hotel_instructions.pdf
20 61 0.15% 826 0.04% /lft_paiva/lftp2008.php
21 59 0.15% 1022 0.05% /lft_paiva/lftp2020.php
22 55 0.14% 9536 0.50% /vkirjoja.php
23 52 0.13% 193 0.01% /lft_paiva/lftp2023.php
24 38 0.10% 754 0.04% /kokoukset.php
25 36 0.09% 463 0.02% /lft_paiva/lftp2009.php
26 35 0.09% 150 0.01% /iBioMEP/style.css
27 35 0.09% 22 0.00% /lfty20/
28 35 0.09% 283 0.01% /lfty40/
29 34 0.09% 237 0.01% /kv_yhteisot.php
30 33 0.08% 470 0.02% /lft_paiva/lftp2014.php

Top 10 of 545 Total URLs By KBytes
# Hits KBytes URL
1 447 1.13% 432912 22.52% /lft_paiva/2024_LFT_paivat_alustava_ohjelma.pdf
2 251 0.63% 169118 8.80% /lft_paiva/2024_LFT_paivat_ohjelma_FINAL.pdf
3 28 0.07% 51505 2.68% /lft_paiva/lft-paiva-2023.pdf
4 78 0.20% 49460 2.57% /lft_paiva/2024_LFT_paivat_hotel_instructions.pdf
5 1906 4.82% 42739 2.22% /
6 2403 6.08% 24352 1.27% /lft_paiva/
7 12 0.03% 10522 0.55% /vkokous/poytakirja2012.pdf
8 30 0.08% 9931 0.52% /lfty20/Juha Nousiainen/Juha Nousiainen.htm
9 55 0.14% 9536 0.50% /vkirjoja.php
10 16 0.04% 9105 0.47% /lft_paiva/LFTP2019.pdf

Top 10 of 160 Total Entry Pages
# Hits Visits URL
1 1906 4.82% 1816 36.31% /
2 2403 6.08% 1206 24.11% /lft_paiva/
3 315 0.80% 258 5.16% /iBioMEP/
4 289 0.73% 83 1.66% /julkaisuja.php
5 55 0.14% 83 1.66% /vkirjoja.php
6 421 1.06% 62 1.24% /vuosikokous.php
7 468 1.18% 55 1.10% /lfty.php
8 61 0.15% 47 0.94% /lft_paiva/lftp2008.php
9 286 0.72% 47 0.94% /lfty_english.php
10 209 0.53% 44 0.88% /kannattajajasenet.php

Top 10 of 155 Total Exit Pages
# Hits Visits URL
1 1906 4.82% 1471 29.02% /
2 2403 6.08% 1379 27.20% /lft_paiva/
3 315 0.80% 274 5.41% /iBioMEP/
4 289 0.73% 98 1.93% /julkaisuja.php
5 421 1.06% 94 1.85% /vuosikokous.php
6 468 1.18% 83 1.64% /lfty.php
7 55 0.14% 82 1.62% /vkirjoja.php
8 378 0.96% 80 1.58% /yhteystiedot.php
9 286 0.72% 60 1.18% /lfty_english.php
10 382 0.97% 59 1.16% /hallitus.php

Top 30 of 3514 Total Sites
# Hits Files KBytes Visits Hostname
1 1524 3.85% 0 0.00% 336 0.02% 1 0.02% 169.150.201.135
2 1458 3.69% 983 5.15% 138552 7.21% 76 1.36% kuo-228180.uef.fi
3 1235 3.12% 0 0.00% 271 0.01% 1 0.02% 40.87.131.18
4 649 1.64% 0 0.00% 142 0.01% 1 0.02% 156.146.33.76
5 649 1.64% 0 0.00% 142 0.01% 1 0.02% 52.191.50.110
6 649 1.64% 0 0.00% 142 0.01% 1 0.02% 91.199.118.57
7 636 1.61% 0 0.00% 139 0.01% 1 0.02% 185.153.151.150
8 636 1.61% 0 0.00% 139 0.01% 1 0.02% 4.245.255.56
9 596 1.51% 432 2.26% 67888 3.53% 5 0.09% 85.25.210.23
10 561 1.42% 380 1.99% 25470 1.33% 164 2.94% crawl-66-249-66-2.googlebot.com
11 525 1.33% 302 1.58% 33422 1.74% 101 1.81% crawl-66-249-64-132.googlebot.com
12 507 1.28% 337 1.77% 25992 1.35% 147 2.63% crawl-66-249-66-3.googlebot.com
13 432 1.09% 255 1.34% 5202 0.27% 23 0.41% 193.96.199.104.bc.googleusercontent.com
14 431 1.09% 289 1.51% 15060 0.78% 146 2.61% crawl-66-249-66-4.googlebot.com
15 417 1.05% 226 1.18% 27704 1.44% 90 1.61% crawl-66-249-64-128.googlebot.com
16 380 0.96% 145 0.76% 25398 1.32% 38 0.68% 216.244.66.245
17 285 0.72% 0 0.00% 62 0.00% 137 2.45% crawl-66-249-66-8.googlebot.com
18 244 0.62% 166 0.87% 21321 1.11% 72 1.29% crawl-66-249-64-129.googlebot.com
19 237 0.60% 196 1.03% 33437 1.74% 1 0.02% 35.181.160.187
20 236 0.60% 0 0.00% 52 0.00% 112 2.01% crawl-66-249-66-9.googlebot.com
21 234 0.59% 0 0.00% 51 0.00% 112 2.01% crawl-66-249-66-10.googlebot.com
22 232 0.59% 149 0.78% 29343 1.53% 23 0.41% 31.172.158.7
23 217 0.55% 96 0.50% 25603 1.33% 3 0.05% 87.95.55.130
24 217 0.55% 133 0.70% 1334 0.07% 7 0.13% crawler.crawlers.crawlers
25 200 0.51% 0 0.00% 43 0.00% 1 0.02% 172.191.6.154
26 189 0.48% 167 0.88% 16998 0.88% 2 0.04% 39.165.154.87
27 168 0.42% 9 0.05% 1659 0.09% 61 1.09% crawl-66-249-64-131.googlebot.com
28 142 0.36% 102 0.53% 0 0.00% 49 0.88% 104.47.51.254
29 136 0.34% 4 0.02% 119 0.01% 4 0.07% 20.96.30.178
30 135 0.34% 94 0.49% 0 0.00% 50 0.90% 104.47.51.190

Top 10 of 3514 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1458 3.69% 983 5.15% 138552 7.21% 76 1.36% kuo-228180.uef.fi
2 596 1.51% 432 2.26% 67888 3.53% 5 0.09% 85.25.210.23
3 237 0.60% 196 1.03% 33437 1.74% 1 0.02% 35.181.160.187
4 525 1.33% 302 1.58% 33422 1.74% 101 1.81% crawl-66-249-64-132.googlebot.com
5 232 0.59% 149 0.78% 29343 1.53% 23 0.41% 31.172.158.7
6 417 1.05% 226 1.18% 27704 1.44% 90 1.61% crawl-66-249-64-128.googlebot.com
7 507 1.28% 337 1.77% 25992 1.35% 147 2.63% crawl-66-249-66-3.googlebot.com
8 217 0.55% 96 0.50% 25603 1.33% 3 0.05% 87.95.55.130
9 561 1.42% 380 1.99% 25470 1.33% 164 2.94% crawl-66-249-66-2.googlebot.com
10 380 0.96% 145 0.76% 25398 1.32% 38 0.68% 216.244.66.245

Top 30 of 277 Total Referrers
# Hits Referrer
1 27100 68.52% - (Direct Request)
2 2675 6.76% https://www.lfty.fi/lft_paiva/
3 1859 4.70% https://www.lfty.fi/lft_paiva/index.php
4 1543 3.90% https://www.lfty.fi/
5 520 1.31% https://www.google.com/
6 439 1.11% https://www.lfty.fi/hallitus.php
7 255 0.64% https://www.lfty.fi/index.php
8 215 0.54% http://www.lfty.fi/julkaisuja.php
9 196 0.50% https://www.lfty.fi/lft_paiva/lftp2020.php
10 159 0.40% http://www.lfty.fi/index.php
11 159 0.40% http://www.lfty.fi/yhteystiedot.php
12 158 0.40% https://www.lfty.fi/lft_paiva/aiemmat_paivat.php
13 156 0.39% http://www.lfty.fi/vuosikokous.php
14 154 0.39% http://www.lfty.fi/lfty.php
15 153 0.39% http://www.lfty.fi/lft_paiva/index.php
16 152 0.38% http://www.lfty.fi/lft_paiva
17 148 0.37% http://www.lfty.fi/hallitus.php
18 148 0.37% http://www.lfty.fi/iBioMEP/index.htm
19 148 0.37% http://www.lfty.fi/lfty_english.php
20 139 0.35% http://www.ibiomep.oulu.fi/
21 137 0.35% https://www.lfty.fi/lft_paiva
22 121 0.31% www.google.com
23 116 0.29% https://www.lfty.fi/lft_paiva/lftp2022.php
24 114 0.29% https://www.google.com
25 102 0.26% https://www.lfty.fi/lfty20/Juha Nousiainen/Juha Nousiainen.htm
26 100 0.25% https://www.lfty.fi/lfty.php
27 94 0.24% https://www.lfty.fi/lfty_english.php
28 82 0.21% https://www.lfty.fi/iBioMEP/index.htm
29 81 0.20% https://www.lfty.fi/iBioMEP/home.htm
30 79 0.20% https://www.lfty.fi/julkaisuja.php

Top 4 of 4 Total Search Strings
# Hits Search String
1 2 33.33% http://www.lfty.fi/ibiomep/administ2012.html
2 2 33.33% https://www.lfty.fi/lft_paiva/
3 1 16.67% http://www.lfty.fi/lft_paiva/
4 1 16.67% https://www.lfty.fi/

Top 15 of 954 Total User Agents
# Hits User Agent
1 6631 16.77% Go-http-client/1.1
2 3090 7.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
3 1779 4.50% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 1286 3.25% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 1242 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
6 1183 2.99% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 909 2.30% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
8 893 2.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
9 596 1.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0
10 548 1.39% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
11 479 1.21% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
12 451 1.14% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
13 438 1.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Chrome/121.0.6
14 432 1.09% friendlycrawler/Nutch-1.16
15 430 1.09% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2024

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 30949 78.26% 14720 77.13% 1434763 74.64% Unresolved/Unknown
2 5985 15.13% 2919 15.29% 254078 13.22% Commercial (com)
3 2271 5.74% 1535 8.04% 231863 12.06% Finland
4 136 0.34% 5 0.03% 106 0.01% Czech Republic
5 107 0.27% 43 0.23% 960 0.05% Network (net)
6 47 0.12% 8 0.04% 189 0.01% Russian Federation
7 29 0.07% 5 0.03% 59 0.00% Germany
8 8 0.02% 4 0.02% 23 0.00% Non-Profit (org)
9 6 0.02% 0 0.00% 1 0.00% Poland
10 4 0.01% 0 0.00% 1 0.00% Address Routing (arpa)
11 2 0.01% 2 0.01% 45 0.00% Individual (name)
12 2 0.01% 1 0.01% 23 0.00% Netherlands
13 2 0.01% 2 0.01% 45 0.00% United States


Generated by Webalizer Version 2.21